The UnPanderers: KeyItems UnP055 Earth Weather Systems Water Cycle

Tuesday, December 4, 2018

KeyItems UnP055 Earth Weather Systems Water Cycle

Keyword Timeline and Discussed Items

UnP TimeLine
The Keyword Timeline for Episode 55 - Earth Weather Systems Water Cycle as well as items mentioned in the Episode are below.


Click the link above to return to the Episode.





Episode Timeline:
00:00:00 | wind, earth, earholes music
00:03:00 | places geographically
00:04:00 | atmosphere, air, people coming, weather
00:05:00 | miles, earth's, logitech keys
00:06:00 | kilometers, troposphere, miles fish
00:07:00 | mesosphere, time my, troposphere
00:08:00 | kilometers, air, earth, magnetosphere several, exosphere, sun
00:10:00 | kilometers, one atmosphere, fourteen point, earth's
00:11:00 | everest, kilometers, earth
00:12:00 | ozone, atmosphere, mesosphere, mount everest
00:13:00 | primary way, ozone, cfcs, atmosphere
00:14:00 | ozone, cfcs, weather
00:15:00 | way ahead, earth, equator, wind
00:16:00 | shining gives, sunlight hitting, atmospheric, mesosphere
00:17:00 | equator, hadley cell, earth, air
00:18:00 | farther north, earth, nobody assholes, effect everything
00:19:00 | siculus sick, air, degrees
00:20:00 | water, air, rain, side happened
00:21:00 | date wrong, weight goes
00:22:00 | nitrogen, air, carbon dioxide
00:23:00 | nitrogen
00:24:00 | nitrogen, carbon dioxide
00:25:00 | surface, lake, carbon dioxide
00:26:00 | clouds
00:27:00 | water
00:28:00 | farmer one, water, rain
00:29:00 | water, need every, reddit post
00:30:00 | water, miles
00:31:00 | gas and spending, entire day, hauling water
00:32:00 | ocean, air
00:33:00 | winds, katabatic wind, mountain range, chinook, spearfish, fish spear, degrees fahrenheit, north dakota
00:34:00 | degrees fahrenheit, freezing, cold front
00:35:00 | squall line, clouds, thunder snow, weather
00:36:00 | high pressure
00:37:00 | air, condensation, article two, snow, rain, stations claim
00:38:00 | mile radius, atmospheric, administration lee
00:39:00 | proper copper coffee pot
00:40:00 | proper copper, dui tell, water
00:41:00 | water, ate earlier, ocean, high al
00:44:00 | hurricane, tornadoes
00:45:00 | wind, water
00:46:00 | hurricane, wind
00:48:00 | sunlight, earth, ground reflects, clouds, atmosphere, gets round, greenhouse grasses, albedo effect
00:49:00 | sign good, band reflects
00:50:00 | stay cold, weight eight, snow
00:51:00 | freezing, thirty degrees
00:52:00 | blankie, north dakota
00:53:00 | zephyr, light breeze, wind
00:54:00 | east wind, earth, zephyr
00:55:00 | air, extremely badass, water, earth's
00:56:00 | atmosphere oceans, earth, water, chemical compound
00:57:00 | spins real, hydrogen
00:58:00 | boiling, hydrogen bonds
00:59:00 | boiling, freezing, hydrogen
01:00:00 | water, hydrogen bonds, chemical compound, surface tension, vly f--
01:01:00 | surface tension, air, freezing, boiling
01:02:00 | earth, still liquid, freezing, people coming, water
01:03:00 | everest, mariana trench, atmospheric, one atmosphere, ocean
01:04:00 | submarine
01:05:00 | submarine, breaking mariana trench, sunlight, thousand meters
01:06:00 | water, rain, miles
01:07:00 | plates
01:08:00 | glacial racial
01:09:00 | katabatic wind, read try, ac turn, dust
01:10:00 | dust gets, dust apparently, hurricane, ocean
01:11:00 | dust
01:12:00 | reflects, dust, space sky, arachnid almost
01:13:00 | dust
01:14:00 | dust burning, dust moon
01:15:00 | degrees hotter, clouds mostly
01:16:00 | glacial, degrees fahrenheit, water, air
01:17:00 | water, temperature, wind man, degrees celsius, megaman bosses
01:18:00 | wind man tornado, earth
01:19:00 | temperature
01:20:00 | temperature, degrees hotter, degrees fahrenheit, wind, air
01:21:00 | winds, giant metal
01:22:00 | snow, nucleosynthesis, volcanoes
01:23:00 | biomaterial, tectonic plates, made heated, miles
01:24:00 | earth, surface
01:25:00 | volcanoes
01:26:00 | tectonic plates, earth
01:27:00 | constantly rubbing, millions and millions
01:28:00 | trap water, earth's, degrees celsius, shoot straight
01:29:00 | volcanoes, water, earth, biggest crazy, dome
01:30:00 | real important, earth, degrees
01:31:00 | degrees, temperature, locality changes, known sound, miles
01:32:00 | north dakota, temperature, indian ocean, one srilanka
01:33:00 | earth, ocean, gets water
01:34:00 | water
01:35:00 | indonesia, indian ocean, classic club
01:37:00 | hail
01:38:00 | hail, squall lines
01:39:00 | squall lines, rain, tornadoes, air
01:40:00 | rain, smell ozone
01:41:00 | heard ya, logitech keys, crazy shape, disrupt the podcast
01:42:00 | sun, star makes, hydrogen, helium, literally giving, snow
01:43:00 | pressing iron
01:44:00 | nitrogen, helium
01:45:00 | hundred steps



No comments:

Post a Comment

UnPanderers@gmail.com